Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines

dbkeyTurniernameRdPartien
675133IM Round Robin RADNICKICHESS October 13.-20.10. 202215
675133IM Round Robin RADNICKICHESS October 13.-20.10. 202225
675133IM Round Robin RADNICKICHESS October 13.-20.10. 202235
675133IM Round Robin RADNICKICHESS October 13.-20.10. 202245
675133IM Round Robin RADNICKICHESS October 13.-20.10. 202255
675133IM Round Robin RADNICKICHESS October 13.-20.10. 202265
675133IM Round Robin RADNICKICHESS October 13.-20.10. 202275
675133IM Round Robin RADNICKICHESS October 13.-20.10. 202285
675133IM Round Robin RADNICKICHESS October 13.-20.10. 202295

45 games found.

Please enter round from and round to (or other selection fields) and then press the button "Download as PGN-File" to get the desired games.