With this selection 15 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowIM Limp, Eduardo Thelio (2377) - Campos, Alexandre Ferreira (2077)1-04411333Estadual de Mestres FEXERJ 2019 - Zonal RJ1. e4 d6 2. d4 Nf6 3. Nc3 g6 43171804
ShowFM Rios Fo., Hilton Carlos Da Silva (2117) - Salles, Marvio Darilho (2061)½-½4411333Estadual de Mestres FEXERJ 2019 - Zonal RJ1. c4 Nf6 2. Nc3 c5 3. Nf3 d5 3171805
ShowSoares, Joao Carlos T. C. (2073) - Manzi, Luiz Antonio Bardaro (2082)1-04411333Estadual de Mestres FEXERJ 2019 - Zonal RJ1. c4 Nf6 2. Nc3 c5 3. Nf3 Nc63171806
ShowDa Matta, Eduardo Cesar (1978) - Fernandes, Felipe Gambini1-04411333Estadual de Mestres FEXERJ 2019 - Zonal RJ1. e4 c6 2. d4 d5 3. exd5 cxd53171807
ShowNM Chaves, Jorge Antonio Torres (1948) - FM Guimaraes, Wagner Peixoto (2195)0-14411333Estadual de Mestres FEXERJ 2019 - Zonal RJ1. d4 d5 2. Nf3 c6 3. Bf4 g6 43171808
ShowSilva, Marcelo Dos Santos (1948) - Reboredo, Maximiano Goncalves (2076)1-04411333Estadual de Mestres FEXERJ 2019 - Zonal RJ1. c4 Nf6 2. d4 e6 3. Nf3 Bb4+3171809
ShowDa Rocha, Joao Batista Jose (1851) - Romano, Alexandre Pinto (2036)1-04411333Estadual de Mestres FEXERJ 2019 - Zonal RJ1. Nf3 Nf6 2. g3 g6 3. Bg2 Bg73171810
ShowPoiani, Fernando Celso (1754) - NM Okamura, Milton Kasuo (1990)0-14411333Estadual de Mestres FEXERJ 2019 - Zonal RJ1. d4 d5 2. Nf3 Nf6 3. Bf4 c5 3171811
ShowCorrea De Albuquerque, Pedro Henrique (1647) - Figueiredo, Francisco Marques (1973)1-04411333Estadual de Mestres FEXERJ 2019 - Zonal RJ1. e4 d6 2. d4 g6 3. Be3 Bg7 43171812
ShowFucs, Paulo Moses (1969) - Ribeiro Junior, Sairo Jose Mallet (1927)1-04411333Estadual de Mestres FEXERJ 2019 - Zonal RJ1. e4 e5 2. Nf3 d5 3. d4 Bg4 43171813
ShowDe Albuquerque, Ian Telek C. (1783) - NM Ramos, Angelo Bil (1910)0-14411333Estadual de Mestres FEXERJ 2019 - Zonal RJ1. Nf3 d5 2. b3 Nf6 3. Bb2 e6 3171814
ShowSantos Filho, Tadeu Sousa (2088) - Rego, Sandro Da Silva (2109)½-½4411333Estadual de Mestres FEXERJ 2019 - Zonal RJ1. e4 c6 2. d4 d5 3. e5 e6 4. 3171815
ShowDe Souza, Brayan Lincoln Menezes (1800) - Dos Santos, Gilvan Nobrega (1959)0-14411333Estadual de Mestres FEXERJ 2019 - Zonal RJ1. c4 c6 2. e4 d6 3. d4 Qc7 4.3171816
ShowHubner, Jessica Trindade (1751) - Almeida, Israel Marcos Marinho0-14411333Estadual de Mestres FEXERJ 2019 - Zonal RJ1. e4 d5 2. exd5 Qxd5 3. Nc3 Q3171817
ShowCordeiro, Eduardo Sobrosa (1721) - Salinas, Thiago Alonso Erthal1-04411333Estadual de Mestres FEXERJ 2019 - Zonal RJ1. e4 c5 2. Nf3 Nc6 3. d4 cxd43171818