With this selection 18 games were found.

Game-Database of Chess Results

Remark: Upper and lower case does not make any difference. One of the fields marked with *) must be entered.

Last name *) First name Fide-ID *) National Ident-Number *) Tournament *) Database Key *) Round from Round to tournament end between Color Result and Maximum number of lines
GameBoard PairingsRes.dbkeyRdTournamentPGNGameID
ShowGM Peng, Li Min (2503) - IM Schwabeneder, Florian (2435)1-05765764DAVOS Chess Festival / CHALLENGE Open += 1600 Elo1. e4 d6 2. d4 Nf6 3. Nc3 e5 44270034
ShowGM Pavlovic, Milos (2471) - FM Arnold, Max (2345)1-05765764DAVOS Chess Festival / CHALLENGE Open += 1600 Elo1. d4 d5 2. Nf3 c5 3. c3 e6 4.4270035
ShowRoesch, Mario (2199) - GM Raja, Harshit (2479)0-15765764DAVOS Chess Festival / CHALLENGE Open += 1600 Elo1. Nf3 d5 2. e3 c5 3. c4 d4 4.4270036
ShowFM Leisch, Lukas (2407) - IM Loeffler, Markus (2262)0-15765764DAVOS Chess Festival / CHALLENGE Open += 1600 Elo1. d4 Nf6 2. c4 g6 3. g3 c6 4.4270037
ShowFM Steindl, Johannes (2291) - IM Das, Soham (2332)1-05765764DAVOS Chess Festival / CHALLENGE Open += 1600 Elo1. e4 c6 2. d4 d5 3. f3 e6 4. 4270038
ShowFM Adzic, Slobodan (2086) - Popvasilev, Kaloyan (2192)0-15765764DAVOS Chess Festival / CHALLENGE Open += 1600 Elo1. e4 c5 2. Nf3 d6 3. d4 Nf6 44270039
ShowRodriguez Polo, Mateo (2176) - Hund, Sarah (2076)1-05765764DAVOS Chess Festival / CHALLENGE Open += 1600 Elo1. Nf3 d5 2. c4 e6 3. g3 c5 4.4270040
ShowFM Bhawoodien, Mohamed Ozayr (2168) - Butenandt, Svenja (2062)1-05765764DAVOS Chess Festival / CHALLENGE Open += 1600 Elo1. e4 c6 2. d4 d5 3. e5 Bf5 4.4270041
ShowJaggy, Matteo (2053) - Dushatskiy, Fedor (2107)1-05765764DAVOS Chess Festival / CHALLENGE Open += 1600 Elo1. d4 d5 2. c4 e6 3. Nf3 Nf6 44270042
ShowFM Olivetti, Davide (2162) - Scherler, Julius (1995)½-½5765764DAVOS Chess Festival / CHALLENGE Open += 1600 Elo1. e4 c6 2. d4 d5 3. f3 e6 4. 4270043
ShowReinhardt, Bernd (2124) - Collin, Moritz Valentin (1985)1-05765764DAVOS Chess Festival / CHALLENGE Open += 1600 Elo1. Nf3 Nf6 2. d4 e6 3. Bf4 d5 4270044
ShowWGM Hund, Barbara (2088) - AIM Udipi, Kala Kishan (1982)½-½5765764DAVOS Chess Festival / CHALLENGE Open += 1600 Elo1. e4 c5 2. Nc3 Nc6 3. f4 g6 44270045
ShowGut, Raphael (1834) - Buehler, Michael (2080)½-½5765764DAVOS Chess Festival / CHALLENGE Open += 1600 Elo1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4270046
ShowLipinsky, Markus (2027) - Schubert, Mario (1893)1-05765764DAVOS Chess Festival / CHALLENGE Open += 1600 Elo1. d4 Nf6 2. c4 c5 3. d5 d6 4.4270047
ShowMattenberger, Matthias (1985) - Arquint, Andri (2018)0-15765764DAVOS Chess Festival / CHALLENGE Open += 1600 Elo1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4270048
ShowYakimenko, Alexander A. (2018) - Sikorra, Philipp (1697)1-05765764DAVOS Chess Festival / CHALLENGE Open += 1600 Elo1. e4 d5 2. exd5 Qxd5 3. Nc3 Q4270049
ShowBoschetti, Claudio (2007) - Poell, Joerg (1568)1-05765764DAVOS Chess Festival / CHALLENGE Open += 1600 Elo1. e4 d5 2. exd5 Nf6 3. d4 Nxd4270050
ShowMattenberger, Dominik (1645) - Deveci, Sinan (1937)0-15765764DAVOS Chess Festival / CHALLENGE Open += 1600 Elo1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4270051